Sr No. | Company Name | Project Name | Location | Period | Diameter (mm) |
Quantity | Duration ( Weeks) |
|
Start | Finish | |||||||
1 | La Pyay Wun Co.Ltd. | Liberty Hotel | No. 343, Pyay Road, Sanchaung Tsp, Yangon. | 21.3.2016 | 26.9.2016 | 600 | 28 | 28 |
800 | 9 | |||||||
1000 | 63 | |||||||
1200 | 35 | |||||||
Total | 135 | |||||||
2 | M.K.T ConstructionTokyo Tower | Tokyo Tower | 51/A1, Sayar San Road, Bahan Township, Yangon. | 20.2.2016 | 800 | 71 | ||
1000 | 17 | |||||||
1200 | 5 | |||||||
Total | 93 | |||||||
3 | BYMA Myanmar Ltd. | 25 Storeyed Star City, Galaxy Tower Project ( Tower - 3 ) |
Thanlyin Tsp, Yangon. |
13.11.2015 | 18.1.2016 | 800 | 57 | 9 |
1000 | 37 | |||||||
1200 | 10 | |||||||
Total | 104 | |||||||
4 | Haven Construction & Development Co.,Ltd. | 12 Storeyed Frenz Hotel Project | Lower Kyeemyindaing Road,Ahlone Tsp, Yangon | 19.11.2015 | 21.2.2016 | 600 | 91 | 13 |
Total | 91 | |||||||
5 | Maharna-warat Myay Co.,Ltd. | 15 Storeyed (51)st:, Housing Project. |
(51) Street Botahtaung Tsp, Yangon |
1.11.2015 | 10.1.2016 | 600 | 8 | 8 |
800 | 41 | |||||||
1000 | 37 | |||||||
1200 | 16 | |||||||
Total | 102 | |||||||
6 | BYMA Myanmar Ltd. | 25 Storeyed Star City, Galaxy Tower Project. (Tower-4) |
Thanlyin Tsp. | 10.9.2015 | 20.10.2015 | 800 | 56 | 5 |
1000 | 13 | |||||||
1200 | 8 | |||||||
Total | 77 | |||||||
7 | ( S.C.W ) | 23 Storeyed Yanshin Condo Project (Sky Suites) |
Yanshin Road, Yankin Tsp, Yangon. | 31.1.2015 | 2.3.2015 | 600 | 279 | 4 |
800 | 39 | |||||||
1000 | 23 | |||||||
1200 | 71 | |||||||
Total | 133 | |||||||
8 | TAISEI( JAPAN ) | 18 Storeyed Weather Monitoring Radar Tower Project |
Kabaraye Pagoda Road, Mayangone Tsp, Yangon. | 8.11.2014 | 30.11.2014 | 12000 | 24 | 3 |
Total | 24 | |||||||
9 | K.H (For GES) ( Singapore ) |
27 Storeyed Lake side Shangrila Project |
Kanparklan Road, Magalar Taungnyant Tsp, Yangon. |
1.9.2014 | 4.10.2014 | 600 | 9 | 5 |
800 | 11 | |||||||
1000 | 1 | |||||||
Total | 21 | |||||||
10 | ( A.C.E ) | 18 Storeyed Ayar Won Yadanar Housing Project (D-2) & (D-3) |
Ayarwon Road, Dagonseikkan Tsp, Yangon. |
8.5.2014 | 3.1.2015 | 800 (D-2) | 288 | 34 |
3.9.2014 | 7.1.2015 | 800 (D-3) | 288 | 16 | ||||
Total | 576 | |||||||
11 | ( M.G.W ) | 22 Storeyed Yankin Condo Project |
Sayasan Road, Yankin Tsp. |
8.12.2013 | 19.12.2013 | 1000 | 23 | 2 |
1200 | 98 | |||||||
Total | 121 | |||||||
12 | Dongah( KOREA ) | 29 Storeyed Myanmar Daewoo Amara Hotel Project |
6½ mile, Pyi Road, Yangon. |
3.4.2014 | 18.10.2014 | 1000 | 42 | 24 |
1200 | 96 | |||||||
1500 | 50 | |||||||
Total | 188 | |||||||
13 | Housing Department | 18 Storeyed Ayar Won Yadanar Housing Project (K-2) (WPG) |
Dagonseikkan Tsp, Yangon. |
31.10.2013 | 26.2.2014 | 800 | 288 | 16 |
Total | 288 | |||||||
14 | ( C.R.D.C.C ) | 18 Storeyed Ayar Won, Yadanar Housing Project G-2 (CRDCC) |
Yadanar Road, Dagonseikkan Tsp, Yangon |
4.7.2013 | 30.3.2014 | 800 | 264 | 36 |
1000 | 12 | |||||||
1200 | 12 | |||||||
Total | 288 | |||||||
15 | ( M.G.W ) | 34 Storeyed Diamond Inya Palace Condo Project (M.G.W ) |
U Htun Nyein St, Mayangone Tsp, Yangon. |
9.11.2012 | 23.1.2013 | 1200 | 305 | 10 |
14.2.2013 | 24.9.2013 | 1500 | 4 | 30 | ||||
Total | 309 | |||||||
16 | ArrigationDapartment | Yin Nyein Water Slice Gate Sheet Pile driving work. |
Thahton Tsp, Mon State |
1.2.2012 | 9.3.2012 | 40' | 393 | 8 |
Total | 393 | |||||||
17 | Htoo Co., Ltd. | 1000 Ton/day Htoo Cement Plant Project (Pyinyaung) |
Pyinyaung, Tharzi Tsp, Mandalay Division |
11.8.2011 | 11.4.2012 | 800 | 28 | 32 |
1200 | 5 | |||||||
1500 | 78 | |||||||
1600 | 20 | |||||||
Total | 131 | |||||||
18 | Public Work | Shwe Chaung Bridge Project (Public Work) | Shwe Chaung River in Pakokku Magwe Division |
15.12.2012 | 17.1.2013 | 1200 | 30 | 4.2 |
Total | 30 |